|
2022 Rumble Bracket
|
||||||
| West Memphis | ||||||
| Loser, G1 | Game 1, 11/25 3:30 | Winner, G1 | ||||
| MEMPHIS | ||||||
| Game 5, 11/26 | Game 6, 11/26 | |||||
| Winner, G5 | 3:30 | 5:00 | Winner, G6 | |||
| PCA | ||||||
| Loser, G2 | Game 4, 11/25 8:00 | Winner, G2 | ||||
| NLR | ||||||
| 5th Place | Game 10 | Game 12 | Champion | |||
| 25-Nov | 27-Nov | |||||
| 1:30 | 4:30 | |||||
| JONESBORO | ||||||
| Loser, G3 | Game 2, 11/25 5:00 | Winner, G3 | ||||
| OVERTON | ||||||
| Game 7, 11/6 | Game 8, 11/26 | |||||
| Winner, G7 | 6:30 | 8:00 | Winner, G8 | |||
| Forrest City | ||||||
| Loser, G4 | Game 3, 11/25 6:30 | Winner, G4 | ||||
| MEMPHIS FAIRLEY | ||||||
| Loser, G5 | Loser, G6 | |||||
| Game 9, 11/25 | Game 11, 11/27 | |||||
| 7th Place | 12:00 | 3:00 | 3rd Place | |||
| Loser, G7 | Loser, G8 |
